Sidebar

21
Thu, Nov

Goalscorers

Player Pos Active Goals Caps Strike Rate (%)
Clarence, Abiola F No 0 1 0.00
Clarence, Jamal F Yes 0 2 0.00
Clarke, Clement D No 0 4 0.00
Clarke, Keron F Yes 0 1 0.00
Clement, Kevon M No 0 2 0.00
Connell, Kevaughn D No 0 6 0.00
Cox, Ian D No 0 16 0.00
Crawford, Mervyn GK No 0 2 0.00
Cruickshank, Stephen F No 0 3 0.00
Cupid, Kern D Yes 0 25 0.00
Cust, Gwenwyn F No 0 3 0.00
Cyrus, Daneil D Yes 0 91 0.00
Daniel, Noel D No 0 6 0.00
David, Arnim D No 0 13 0.00
David, Daniel F Yes 0 2 0.00
David, Shawn M No 0 1 0.00
David, Shurland D No 0 43 0.00
David, Stephan M No 0 8 0.00
Davis, Kendall F No 0 1 0.00
de la Bastide, Tyrone D No 0 21 0.00